<<Home


Goodies



The following charts show amperage demands for common lighting units used in film and television production.

HMI Amps Voltage
18k 162 240
12k 108 240
9k 45 240
6k 40 240
4k 39 120
2.5k 24 120
1800w 18 120
1600w 15 120
1200w 19 120
800w 12 120
575w 9 120
400w 5.5 120
200w 3 120


     Entertainment Cable Ampacity
AWG Ampacity
4/0 405
2/0 300
#2 190
#6 105
#8 80
12/3 25
16/2 13
18/2 10
Based on 30 °C ambient temperature, 90 °C conductor temperature per  Table 400-5 (A) & (B) of the 1996 NEC 
Quartz Amps Voltage
Ultra DIno
36 PAR 64
300 120/240
1/4 Wendy
48 PAR 36
260 120/240
Raybeam
30 PAR 64
250 120/240
Dino
24 PAR 64
200 120/240
LRX Scorpion 195 120
LRX Raptor 150 120
24k 200 240
20k 167 240
12k 100 120
10k 83 120
12 Lite 100 120
9 Lite 75 120
6k 50 120
9 Lite FAY 49 120
5k 42 120
2k 16.6 120
1k 8.3 120
750w 6.25 120
650w 5.4 120
300w 2.5 120
100w .83 120
Kino Flos Amps Voltage
Blanket Lite 22.8 120
8x4 7 120
6x4 5.7 120
8x2/6x2 3.2 120
8x1/6x1 1.8 120
Image 80 9.2 120
4x4 4.6 120
4x2 2.4 120
4x1 1.3 120
2x4 2.3 120
2x2 1.3 120
2x1 .7 120
Vista Beam 600 8 120
Vista Beam 300
4 120
Parabeam 400 2 120
Parabeam 200 1.1 120
Bar Fly 400 2.4 120
Bar Fly 200 1.2 120
Diva Lite 400
2 120
Diva Lite 200
1.1 120